We took a look at 135 schools to understand the roadmap for the next two years of application cycles. A small percentage of these schools have not yet confirmed their admission test policy as of this post for the 2022-2023 application cycle.
Although the data is still coming in, we so far see that while test-optional is a legitimate application type, submitting test scores is still a student's best bet for selective schools.
The chart below is interesting, as it showcases that after the 2023-2024 application cycle completes, 45% of our reviewed schools have policies set to either expire or continue as test-optional applications.
The class of 2025 will be the first class required to use the College Board's digital PSAT and SAT - wondering if the can will be kicked down the road in making a decision until that new test type is available?
135 Schools Reviewed | Flagship State Schools | Very selective private schools - 25% - 50% admit | Most selective private schools - <25% admit | Total |
Requires Test scores for all application cycles | 12% | 0% | 4% | 7% |
Test requirement currently unannounced for 2022-2023 application cycle | 15% | 19% | 4% | 11% |
Test optional through 2022-2023 application cycle - TBD thereafter | 25% | 35% | 51% | 45% |
Test optional or blind through 2022-2023 application cycle - TBD thereafter | 8% | 0% | 15% | 10% |
Test optional through 2024-2025 application cycle - TBD thereafter | 2% | 2% | 2% | 2% |
Test optional through 2025,2026 and 2027 application cycles - TBD thereafter | 2% | 2% | 9% | 1% |
Test optional through all application cycles | 27% | 55% | 18% | 40% |
Test blind | UC Schools | 1 School | 0% | 0% |
Comments