The NMSQT stands for the National Merit Scholar Qualifying Test. Your NMSQT score identifies if you qualify for the National Merit Scholarship. Here is what you should know
Qualifying scores differ by the state in that they represent the top 1% in each state. The average qualifying score is 218 and is a function of 2x the sum of your reading/writing-lang/math subscores. Scores are announced the September after the prior year's test.
Alabama | 216 |
Alaska | 213 |
Arizona | 219 |
Arkansas | 214 |
California | 222 |
Colorado | 220 |
Connecticut | 221 |
Delaware | 220 |
DC | 223 |
Florida | 219 |
Georgia | 220 |
Hawaii | 219 |
Idaho | 215 |
Illinois | 221 |
Iowa | 215 |
Kansas | 218 |
Kentucky | 218 |
Louisiana | 215 |
Maine | 215 |
Maryland | 222 |
Massachusetts | 223 |
Michigan | 219 |
Minnesota | 219 |
Mississippi | 214 |
Missouri | 217 |
Montana | 214 |
Nebraska | 216 |
Nevada | 218 |
New Hampshire | 218 |
New Jersey | 223 |
New Mexiso | 213 |
New York | 221 |
North Carolina | 219 |
North Dakota | 212 |
Ohio | 218 |
Oklahoma | 214 |
Oregon | 220 |
Pennsylvania | 220 |
Rhode Island | 218 |
South Carolina | 215 |
South Dakota | 214 |
Tennessee | 219 |
Texas | 221 |
Utah | 215 |
Vermont | 216 |
Virginia | 222 |
Washington | 222 |
West Virginia | 212 |
Wisconsin | 216 |
Wyoming | 212 |
About 2/3 of qualifying students are commended, but they do not move onto the next stage of the competition.
Students named finalists will complete an application, including an essay, and well as submit official SAT scores. The table below shows the timeline for Class of 2023 student selections
Participating in the National Merit program offers numerous benefits. Reaching the status of a Commended Student or Semifinalist is a feather in a student's academic hat. The National Merit Scholarship is only one of many merit scholarships that students can win in the college application process, but it is among the most prestigious and opens the door to additional special scholarships.
Comments