
NMSQT - a string of consonants that can mean a lot

The NMSQT stands for the National Merit Scholar Qualifying Test. Your NMSQT score identifies if you qualify for the National Merit Scholarship. Here is what you should know
Qualifying scores differ by the state in that they represent the top 1% in each state. The average qualifying score is 218 and is a function of 2x the sum of your reading/writing-lang/math subscores. Scores are announced the September after the prior year's test.
Alabama | 216 |
Alaska | 213 |
Arizona | 219 |
Arkansas | 214 |
California | 222 |
Colorado | 220 |
Connecticut | 221 |
Delaware | 220 |
DC | 223 |
Florida | 219 |
Georgia | 220 |
Hawaii | 219 |
Idaho | 215 |
Illinois | 221 |
Iowa | 215 |
Kansas | 218 |
Kentucky | 218 |
Louisiana | 215 |
Maine | 215 |
Maryland | 222 |
Massachusetts | 223 |
Michigan | 219 |
Minnesota | 219 |
Mississippi | 214 |
Missouri | 217 |
Montana | 214 |
Nebraska | 216 |
Nevada | 218 |
New Hampshire | 218 |
New Jersey | 223 |
New Mexiso | 213 |
New York |